Market access data:
| % of U.S. Industrial Markets | Within 800 km* | Within 400 km |
| Car and Truck Assembly Plants | 77% | 39% |
| Primary Metals | 64% | 39% |
| Transportation Equipment | 55% | 36% |
| Machinery (except electrical) | 55% | 20% |
| Rubber & Plastics Products | 54% | 22% |
| Fabricated Metal Products | 52% | 29% |
| Canadian Industrial Markets | 47% | 25% |
| Electric & Kindred Products | 44% | 17% |
| Food & Kindred Products | 43% | 38% |
| % of U.S. Consumer Markets | Within 800 km* | Within 400 km |
| Total Area Population |
|
|
| % of U.S. Population |
|
|
| % of U.S. Retail Sales |
|
|
| % Effective Buying Income (U.S.) |
|
|
| % Effective Buying Income (Canada) |
|
|
| Return to Top |
| Home |
Developing Your Business |
A Walk in the Park |
Park Features
| At Your Service |
We're Going Places |
| A Story of Global Proportion |
| Related Links |
Contact Us |
| Site Map | Accessibility Map |
Population |
| Market Access | Area Map |