The table below shows the average earnings of selected job positions in manufacturing industries in northwest Ohio. For wage rates in Lucas County, in both non-manufacturing and manufacturing industries, contact the Employers' Association at (419) 885-8505.
| Position | Average Hourly Salary |
| Accounting Clerk | $12.76 |
| Assembly Light | $10.10 |
| Computer Operator | $14.27 |
| Drafters/CAD | $15.19 |
| Electronics Technician | $15.40 |
| Forklift Driver | $11.59 |
| Machine Operator - CNC | $13.89 |
| Machine Operator - Packaging | $11.51 |
| Machine Operator - Plastics | $11.40 |
| Machine Operator - Metals | $13.13 |
| Maintenance Electrician | $17.08 |
| Maintenance Mechanic | $15.57 |
| Maintenance - General | $13.51 |
| Material Handling Labor | $11.30 |
| Order Filler | $12.26 |
| Production/General Labor | $11.40 |
| Production Supervisor | $19.16 |
| Secretary | $11.48 |
| Shipping/Receiving Clerk | $12.25 |
| Tool & Die Maker | $16.66 |
| Truck Driver | $12.81 |
| Warehouseman | $12.72 |
Data source: NW Ohio Regional Wage Survey, 2001
| Return to Top |
| Home |
Developing Your Business |
A Walk in the Park |
Park Features
| At Your Service |
We're Going Places |
| A Story of Global Proportion |
| Related Links |
Contact Us |
| Site Map | Accessibility Map |
Population |
| Market Access | Area Map |